Vision Troubleshooting
Connection
| Symptom | Fix |
|---|---|
| Can't reach UI | Use static IP 10.58.47.11 (or .12+), not hostname |
| Drops during match | Improve power regulation; check Ethernet crimps |
| NT topics missing | Verify Team Number = 5847, same NT server as RoboRIO |
Detection
| Symptom | Fix |
|---|---|
| No tags detected | Lower exposure, add ring light, verify intrinsics |
| Pose jumps | Re‑measure robot‑to‑camera transform; check flex |
| High latency | Lower resolution, reduce decimation, disable unused streams |
Validation
- Compare odometry vs. vision in AdvantageScope.
- Log detection count and latency every loop.
- Drive gentle arcs to check continuity of pose.